Home Contact Feedback  

Nonwovens
Spring Units
Hair Pads
Hair Matting
Fabric
Spunbonded
Viscose Elastic
Furniture


 



Spunbonded
Ribond is a Spunbonded Nonwoven Fabric with special properties for a wide range of applications.
Furnishings - Bed Linen, Mattress Backing and Covers, Fabric Used in Furniture Construction and Table Decoration

Coating Substrates - Luggage and Handbags, Glassfiber Reinforced Plastics, Synthetic Leather.

Medical Textile - Disposable Clothing, Face Mask, Head Wear, Shoe Cover, Surgical Drapes and Wraps.

Automation - Insulation materials and Headliners.

Agriculture - Greenhouse Shading, Crop and Plant Protection, Capillary Mats, Packing Material for Fruit and Vegetable

Packing - Protective Packing, Covering, Carrier Bags and Flower Wrapping Materials.

Civil Engineering - Road and Railway Construction, Dam and Canal Lining and Ground Stabilisation.

Personal Care - Baby and Adult Diapers, Training Pants, Sanitary Towels and panty shields

Technical Data of Spunbonded Nonwoven Material.

100% Polypropylene Spunbonded Nonwoven.

Weight Range: 13G/m2 up to 170G/m2

Width of Line: 2500mm (after side trim).

Slitted Width Range is from 100mm upto 2500mm.

Max Roll Wound Diameter is 1000mm with 3" core diameter.

Application on Fabric: Hydrophilic, U/V Stabilised, Flame Retardent, Antibacterial, Antistatic.

PE and PP Lamination on fabric with extrusion coating method.

Fine Denier filament and high technology web distribution.

From 1.50 denier upto 4000 denier filament drawing capacity.

Weight (gm2) Thickness (mm) Tensile Strength N/cm Elongation % Tear strength N Air Permeability L/m2/s Strike Through s Wet Back g
MD CD MD CD MD CD
13 0.11 11.3-33.0 5.2-22.2 20.3-70.9 17.6-68.8 22 20 11400 <3.5 <0.2
15 0.13 12.0-49.4 7.0-37.8 31.2-77.9 25.4-66.2 25 23 9500 <3.5 <0.2
17 0.15 16.2-41.3 12.5-42.4 32.5-60.0 36.2-64.1 28 28 7800 <3.5 <0.2
20 0.19 18.8-49.8 13.2-39.8 27.1-69.5 25.3-68.9 40 43 7700  <3.5 <0.2
30 0.23 31.5-97.5 22.7-67.5 40.4-98.2 38.8-88.3 52 50 4760
40 0.35 49.7-119.4 37.8-84.6 52.5-112.1 44.2-106.4 60 64 3100
50 0.4 63.0-142.4 47.1-107.7 36.9-135.4 44.8-130.6 65 70 2340
60 0.47 91.0-165.5 63.6-124.4 60.7-156.0 49.2-133.5 70 73 1430
70 0.53 70.6-192.3 64.9-159.4 47.1-126.6 46.2-143.3 70 75 1200
80 0.57 100.9-212.3 70.2-164.1 32.7-141.7 34.2-133.0 85 88 1100
85 0.6 108.5-207.0 97/5-191.0 42.8-136.1 51.5-122.7 85 90 1100
100 0.7 114.9-226.3 118.3-206.9 66.9-123.7 67.9-111.0 90 98 900
105 0.74 135.6-233.8 104.2-189.1 53.7-119.3 55.5-107.9 93 98 900
120 0.82 154.1-244 139.8-197.2 29.5-91.7 42.0-99.5 100 110 900
150 0.9 132.1-200 117.3-159.6 30.8-52.7 32.0-56.9 120 130 900
170 0.98 128.4-196 112.6-162 30.2-49.8 35.0-55.0 130 140 900

Notes: 1) All test methods are made up  to EDANA standards.

           2) Above values are typical properties.

 

 

 
Home Nonwovens Spring Units Hair Pads Hair Matting Fabric Spunbonded Viscose Elastic Furniture  
Copyright © [2005] [International Trade Agency Ltd]. All rights reserved